
Japan Original OREC Brand
AR704 Inter-Row Cultivator & Weeder
| Model | AR704 | |
| Dimensions (L x W x H) (mm) | 1450 x 655 x 740 | |
| Total Weight (kg) | 87 | |
| Speed (km/h) | Forward |
[1] 1.0 , [2] 1.5 , [3] 2.9 |
| Reverse |
[1] 0.8 , [2] 1.5 |
|
|
Steering Mechanism |
Side Clutch | |
| Handlebar |
5-stage horizontal adjustment, 5-stage height adjustment |
|
| Drive System | Belt Tensioner Type | |
| Wheels | Tire Size: 3.50 - 7 (∅350) | |
| Wheel Track Width (mm) | 520 - 580 | |
| PTO Clutch Type | Dog Clutch (Mesh Type) | |
| Operating Method | Rotary Blade Shaft Soil Pulverization | |
| Tilling Speed (2 Speeds) (rpm) | Low Speed: 273 , High Speed: 494 | |
| Tilling Width (mm) | 600 | |
| Trenching Depth (mm) | 350 | |
| Engine | Model | Mitsubishi GB221PN-349 |
| Max Output | 7 HP / 5.1 kW | |
| Starting System | Recoil Pull Start | |
| Fuel Tank Capacity | 3 L | |
| Safety Features |
1. Reverse lock/interlock mechanism 2. High stability and balance design |
|
Note 1: Engine horsepower is listed as gross horsepower.
Specifications are for reference only and subject to change due to product improvements.
Working capacity is for reference only and may vary depending on operating environment.
Note 2: Trenching blades are available in other sizes; tilling blade width is also optionally available in 350 mm; ridger plates can be purchased additionally—please contact us for details.