

Applicable Models:
RM883T, RM953T, RM983, RM983H, RM984T, RM982F, RMK151X, RMK180X
| Model | HS100 |
| Hopper Capacity (L) | 100 |
| Overall Length x Overall Width x Overall Height (mm) | 1180x800x850 |
| Spreading Width (m) | 3~6 *1 |
| Working Capacity (ha/h) | 2.68 (Reference Value) *2 |
| Compatible Fertilizer | Granular fertilizer, pelletized fertilizer |
| Terrain Conditions | Slope up to 5 degrees |
*1. Spreading width varies depending on vehicle speed and fertilizer conditions.
*2. The spreading width of 4m is a theoretical value determined by the manufacturer at a vehicle speed of 6.7km/h.