
Japan DELICA Vehicle-Mounted Fertilizer Spreader DM-1010BN
● 2 optional accessories available for purchase

Optional ML-1000N: Spreading Deflector Hood
Controls compost spreading width for easy operation along ridges or inside greenhouses

Optional AP-100N: Compost Retaining Gate
| Model | DM-1010BN | ||
| Machine Body |
Hopper |
||
| Length | 2870 mm | Length | 2130 mm |
| Width | 1505 mm | Width | 1280 mm |
| Height | 1260 mm | Height | 400 mm |
| Weight | 470 kg | Max Payload | 1000 kg |
| Side Gate Height | 600 mm | Max Capacity | 1.8 m³ |
| Spreading System | Vertical Type (2 Beaters) | Conveyor Method | Slat Conveyor Belt |
| Spreading Width | 3 ~ 7 m | Conveyor Speed |
[1] 0.6, [2] 1.2, [3] 1.8 m/min |
| Engine | |||
| Type / Output | Air-cooled 4-stroke direct-injection single-cylinder gasoline engine / 8.0 HP (5.9 kW) | ||
| Fuel Type | Unleaded Gasoline (92) | ||
| Starter System | Recoil Starter | ||
| Carrier Specifications | Truck bed length 2000 mm or more | ||
Note: Engine output is indicated in gross horsepower.
Specifications are for reference only and subject to change due to improvements.
Operating capacity is for reference only and may vary depending on environmental conditions.